PBU Interview 2020

PBU Interview 2020

PBU Interview on 28/6/2020 through online

PBU Seclected candidate for Interview

         Students who have elected for
         PBU interview on June 28/2020
Si.No Student Name Education Forum Total Phone ID
1 Joel George Panakkal aluva 176 8589938048 1806169
2 merin Boby M aluva 149 9349244210 1806168
3 Fiya Dugles aluva 95 9037648257 1806160
4 Steve Emmanuel Kuria aluva 85 9846269696 1806166
5 Anna Shaijan Aluva 65 9846039355 1806161
6 Niya Grace A A aluva 60 9847081450 1806163
7 Neha maria Naveen aluva 60 7510859010 1806165
8 Edvin Shiju Pathrose ambalamughal 105 9895045201 1805385
9 Diya S ambalamughal 80 9539069595 1805398
10 Delvin Geevarghese ambalamughal 56 9207588061 1805388
11 Ashish Mathew ambalamughal 55 8594004380 1805391
12 Rein Jose ambalamughal 45 9645106868 1805381
13 Evan James araattuvazhy 213 9446913443 1805592
14 Elroy James araattuvazhy 209 9446913443 1805591
15 Amaleetta Mary Ambrose araattuvazhy 160 9895622891 1805589
16 Laya George Shine athany 135 9847321965 1805840
17 Catherin Siby athany 56 9961302619 1805833
18 Mary Jeni athany 47 8943755310 1805846
19 Mary Siya athany 31 8137983998 1805831
20 Jerald A Joseph athany 30 8606420639 1805844
21 Saniya Sebastian bolghatty 71 8907370092 1806208
22 Pavin Sujith bolghatty 60 9946811996 1805703
23 Cresilda Antony chalickavattom 125 9746073014 1806052
24 Aleena chalickavattom 31 9995246417 1806122
25 Saliya charianthuruth 184 8592918663 1805567
26 Catherin Jafreena Dias charianthuruth 182 9526583744 1805564
27 leanne Mary Vivera chathiath 195 9446566847 1806121
28 Ann Elizabeth chathiath 160 9895630201 1806131
29 Neha Beatrce chathiath 125 9744695243 1805861
30 Ken Gary Lopez chathiath 124 7736474622 1806137
31 Sandria Mary Poduthor chathiath 116 9388597430 1805561
32 Athyun Joseph K M chathiath 100 9895026209 1806143
33 Ann Anziya Lopez chathiath 46 9847255999 1806124
34 Lidia Deona Robert chathiath 45 94446219244 1805971
35 Sanjay Joseph chennur 95 9847969955 1805604
36 Aiswarya Antony chennur 85 9961817371 1805373
37 Amith A.T. chennur 80 9747892084 1805366
38 Antony Savio M T chennur 80 9995472101 1805369
39 Romal Xavier chennur 80 9961469876 1805371
40 Anphin Baiju chennur 80 9946630766 1805378
41 Anna Niya Newbin chennur 75 9746620496 1805642
42 Aron Antony P S chennur 70 9744506816 1805602
43 Ebin Antony Binu chennur 65 9526811074 1805640
44 Anargha Maria chennur 50 9526841389 1805599
45 Samuel K S chennur 41 9744905119 1805600
46 Kevin Jacob chennur 25 9645104441 1805638
47 Mary Jincy cheppanam 110 9400958319 1806146
48 Manu Telipse cheranellore (j) 130 9895389889 1805639
49 Ancetta Baiju cheranellore (j) 116 9633818470 1805633
50 Nidhi Henson cheranellore (j) 115 9846084230 1805634
51 Aaron Joseph cheranellore (j) 110 8592911105 1805474
52 Lawrence Antony cheranellore (j) 105 9207560452 1805326
53 Kevin Thomas cheranellore (j) 105 9846387353 1805475
54 Catherine Maria cheranellore (j) 100 9947874340 1805661
55 Angel Rose T P cheranellore (j) 90 9567444407 1805631
56 Juvana Joji cheranellore (j) 90 9496096013 1805656
57 Aparna A G cheranellore (j) 85 9495747517 1805632
58 Raichel Joseph cheranellore (j) 75 9447113507 1805624
59 Stephy George cheranellore (j) 71 9995776716 1805654
60 Niya Silvester cheranellore (j) 65 9744302215 1805345
61 Sreya K Dinu cheranellore (j) 65 8907686545 1805663
62 Angel Xavier cheranellore (j) 60 9746082655 1805653
63 Agna Francis cheranellore (j) 58 9747599896 1805645
64 Anna Cintiya cheranellore (j) 55 9562833701 1805635
65 Minna Shyril cheranellore (j) 55 9847928379 1806004
66 Daniel Sebastian Paul cheranellore (j) 50 9895083881 1805618
67 Siya M S cheranellore (j) 50 9995326842 1805996
68 Lena Philomina cheranellore (j) 46 9846220764 1805327
69 Feba Mary cheranellore (j) 41 9539372021 1805353
70 Mariya Aneeta K G cheranellore (j) 41 9961761854 1805647
71 Annsitta Varghese cheranellore (j) 40 9947359964 1805651
72 Antony Eldrigin Sime cheranellore (j) 25 9288182154 1806000
73 Avin P Siju cheranellore (j) 25 9048784977 1805325
74 Ashwin Xavier cheranellore (j) 25 9746138430 1805621
75 Algiyan P D cheranellore (j) 25 9645322792 1805643
76 Amrita Mary Antony chittoor 171 9446926424 1805727
77 Amala Alex chittoor 145 9496976941 1805719
78 Lissnamol K J chittoor 137 9847262258 1806181
79 Jeseela Jestine chittoor 130 9946020605 1805702
80 Aneeta Lijo chittoor 110 9495208051 1805717
81 Catharin Xavier chittoor 95 8089499638 1805713
82 Laida T G chittoor 90 7025094859 1805723
83 Aldrin Vejoy chittoor 85 8606423494 1805731
84 Chrisna Mariya chittoor 80 9388981776 1805730
85 Nikha George chittoor 70 9207129482 1805721
86 Adhin Raphal chittoor 25 7902782138 1805733
87 Nikhil Shibu choornikkara 105 9895137031 1806239
88 Reneeta Viji choornikkara 90 1806242
89 Biya Boban choornikkara 50 1806240
90 Celin Mariya choornikkara 25 9846701355 1806243
91 Alex Cyrus christnagar 133 9947477900 1805780
92 Aiswarya Antony christnagar 105 9847889019 1805792
93 Sreya N S christnagar 95 9349483572 1805662
94 Alenteena Binoy christnagar 85 7902603845 1805644
95 Neha Judy christnagar 83 9744524226 1805785
96 Anjala Jolly christnagar 80 9633863987 1805740
97 Alister Douglas christnagar 75 9746693532 1805778
98 Savio Christy Sanil christnagar 73 9847482116 1805655
99 Agin Binoj christnagar 70 9946278441 1805777
100 Celine Riniya Nirmal christnagar 68 9400334123 1805677
101 Anvia Leyonse christnagar 62 8891837834 1805709
102 Febin Biju christnagar 57 8086141187 1805779
103  Aldrin Sunil christnagar 46 9745819129 1805715
104 Christo Thomas christnagar 30 9847191818 1805789
105 Aneeta Swapnalal christnagar 28 9947021169 1805636
106 Taniya Theresa edappally north 105 9847340124 1806204
107 Sam Sabeesh Thuruthel edappally north 85 9846938913 1806200
108 Ann Rose Sujith edappally north 80 9349133127 1806199
109 Geo M Kinattingal edappally north 80 9846023131 1806202
110 Ansha Albert edappally north 71 9847192441 1806196
111 Ashna S Thoppil edappally north 71 9656801143 1806203
112 Sannitta K Sojan edappally north 65 9446721121 1806198
113 Anagha Joseph edappally north 48 9895089629 1806197
114 Sebastian Akhil Geor edappally north 25 9037501736 1806201
115 Ashil Xavier edathala 178 9633717623 1805566
116 Mary Jenifar edavanakad 110 9995836632 1805281
117 An Saniya T S edavanakad 103 8129263795 1805272
118 Riyona Albert Edavanakad 96 8089104651 1805283
119 Maria P J edavanakad 95 9744135868 1805270
120 Antony Emanuel edavanakad 85 9961168261 1805273
121 Ashlin George edavanakad 85 9947983070 1805280
122 Alen Joseph edavanakad 76 96892808053 1805275
123 Dhiya Benoy edavanakad 75 9847239429 1805278
124 Sanjay P Johnson edavanakad 72 9656842510 1805282
125 Sepahaniya Shiju edavanakad 70 9847681412 1805274
126 Annliya Shaiju edavanakad 64 9747978877 1805287
127 Riona P R edavanakad 40 9744680624 1805271
128 Alwin Solaman edavanakad 33 9048871140 1805276
129 Alan Ambrose edavanakad 25 9747995374 1805285
130 Rishwin Antony elamakkara 86 9895992455 1806115
131 Reines Antony Nelson elamakkara 70 9496576821 1806114
132 Anarin Josephine elamakkara 70 9447579253 1806116
133 Rosphil Maria elamkulam 185 9495425076 1805857
134 Theja Jumon elamkulam 140 9846159189 1805866
135 Cinta Mary V C elamkulam 136 9447305875 1805863
136 Ryan Roy elamkulam 123 9995050723 1805842
137 Divon Joe Antony elamkulam 121 9995905960 1805830
138 Joan Mary Rose elamkulam 113 9496002211 1805877
139 Chriswin Joseph elamkulam 107 9567865123 1805826
140 Josphine Maria elamkulam 105 9048600600 1805855
141 Mary Celina elamkulam 102 9947219445 1805850
142 Evinta Joseph elamkulam 102 9995527155 1805860
143 Chris J Augustin elamkulam 96 8848219239 1805824
144 Andria Celin Jestin elamkulam 90 8893116080 1805871
145 Niya P Mathew elamkulam 82 9746575263 1805851
146 Andez Ben George elamkulam 80 9895174633 1805881
147 Akshya P S elamkulam 75 9645557778 1805847
148 Ann Maria Joseph elamkulam 74 9847104380 1805852
149 Aneena Juliet elamkulam 60 9633117095 1805862
150 Alphin Francis elamkulam 41 9746349778 1805827
151 Glenn Paulson elamkulam 25 90374727275 1805823
152 Alfin Xavier elamkunnapuzha(r) 127 8129273177 1806015
153 Sara Jerome elamkunnapuzha(r) 106 8129683593 1806164
154 Joseph Nikhil Rocha elamkunnapuzha(r) 105 7994623561 1806167
155 Santhwana Peter elamkunnapuzha(r) 96 9744249687 1806033
156 Joseph Kriss Francis elamkunnapuzha(r) 67 9539326534 1806162
157 Aldrin K robin ellor-christking 150 9895066273 1806101
158 Lena Tansan eloor 110 8593802795 1805476
159 Adheen Dominic eloor 100 7356921021 1805480
160 Amlin Jose eloor 85 9847115714 1805478
161 Elsa Mary M T eroor 131 9846020764 1806194
162 Milan Liju eroor 125 9847581374 1806189
163 Niya Albert eroor 85 949636760 1806192
164 Alnna Antony eroor 84 9645300470 1806187
165 Mariya Treesa eroor 77 9495749249 1806195
166 Issac Kithu eroor 75 9388088388 1806184
167 Don George eroor 69 963345467 1806191
168 Aleena Antony eroor 61 9447499906 1806193
169 Aaron D george eroor 55 9961346570 1806182
170 Shalvinn eroor 50 7902534458 1806190
171 Lena Rose gandhinagar 180 9746629441 1805692
172 Evelyn Antony gandhinagar 167 9847160203 1805697
173 Jeron Francis gandhinagar 158 9847380628 1805699
174 Rohit Biju gandhinagar 155 9895173248 1805695
175 Sarah Susan M S gandhinagar 151 9496262600 1805691
176 Aby Thomas gandhinagar 150 9961666943 1806035
177 Benson K B gandhinagar 147 9947165118 1805693
178 Celeena Biju gandhinagar 147 9388603578 1805698
179 Sinta Robin gandhinagar 136 9746338565 1805694
180 Alan K J kadamakkudy 136 9037224218 1806111
181 Anna Mary kadamakkudy 80 9847465671 1806106
182 Sonal Mathew kadamakkudy 70 9400964957 1806112
183 Angel Averev kadamakkudy 45 9846789052 1806103
184 Mary Jesila Prera kadamakkudy 25 7902366872 1806110
185 Mariya Jennis C S kadavanthara 80 9744095757 1806217
186 Neha Josy kadavanthara 70 9895715360 1806023
187 Jerome Norona kadavanthara 60 9895467034 1806026
188 Christeena Mariya kadavanthara 35 8089362634 1806216
189 Angel Sebastian kadavanthara 27 9895125704 1806029
190 Aaron V Antony kakkanad 128 9972766330 1805363
191 Noel Antony K kakkanad 128 9037595633 1806098
192 Hanaina Saju kalamassery px 130 9745005002 1805975
193 Anex P A kalamassery px 51 9633701605 1805978
194 Victoria Mary Baiju kaloor 130 9388624819 1805415
195 Ann Bell Rose C J kaloor 115 9037459005 1805413
196 Alwin P A kaloor 106 9020904157 1805337
197 Alwin Joseph kaloor 98 8281687550 1805336
198 Theophin Raphael kaloor 91 9847027412 1805338
199 Aquin Sanil kaloor 90 9847378859 1805737
200 Anala Mary Antony kaloor 85 9946263193 1805335
201 Ashwin Xavier kaloor 71 9633457775 1805606
202 Mishwal Rose Milton kaloor 70 9895845587 1805339
203 Jenu Benadict kaloor 56 9745661757 1805340
204 Anton Vincent kaloor 50 9037062528 1806126
205 Christy Xavier kaloor 40 9846341301 1806128
206 Ashwin Joy kaloor (a) 25 8281102206 1806140
207 Anvia karthedom 159 9961695500 1805307
208 Neel Xavier karthedom 145 9895679542 1805569
209 Annliya Elizabeth K T karthedom 135 8281643918 1805310
210 Anlia Great karthedom 85 9961695500 1805308
211 Andria Bridget Alfred kongorpilly 146 90732390959 1806219
212 Gizel Maria Gilson kongorpilly 140 9995447991 1806218
213 Jilna Jofin kongorpilly 101 9947216652 1806220
214 Aanet Precious kongorpilly 100 8606517847 1806223
215 Godwin Jaison kongorpilly 35 9847320392 1806235
216 Ajith T.S. koonammavu 142 984748328 1806088
217 Dyna George koonammavu 130 9961921225 1806069
218 Michael Dan Anil koonammavu 126 9388403656 1806072
219 Anna Mariya Xavi koonammavu 125 9847502217 1806075
220 Angelina Elizabeth J koonammavu 100 9847015758 1806093
221 Ashmin Nophy koonammavu 85 9847890440 1806077
222 Alna Maria P S koonammavu 75 9995472290 1806079
223 Frensa Sebastian koonammavu 65 9526585411 1806074
224 Ebel K J koonammavu 65 8943845847 1806091
225 Hera Mariya Joseph koonammavu 65 9895060435 1806105
226 Helana Mary Joseph koonammavu 65 9895060435 1806108
227 Niya Sabu koonammavu 51 9497797917 1806073
228 Ananiya Theresa Suni koonammavu 45 8592918817 1806109
229 Aaron Varghese koonammavu 25 9847510105 1806071
230 Beyon Jomon koonammavu 25 9037787017 1806089
231 Rohan K Jomon koonammavu 25 9847928406 1806066
232 Mary Irene kothad 131 9495381834 1805442
233  Augustine Ashik kothad 120 7025831930 1805447
234 Aaron Bastin kothad 90 9387150050 1805471
235 Nidiya Sreeji kothad 85 9447378320 1805445
236 Alwin Antony K.R. kothad 79 9633180309 1805443
237 Abel Paul kothad 72 9447434359 1805416
238 Ashil Vinoj kothad 70 8606808659 1805420
239 Alfin Xavier C T kothad 70 9847713898 1805466
240 Anna Thomas kothad 66 8590422239 1806247
241 Josnehan Jude kothad 60 9847808369 1805444
242 Isabel Maria kothad 60 9605376501 1805468
243 Asherpentalian kothad 59 9847409708 1805458
244 Alfa C Shalu kothad 55 7510208729 1805417
245 Angeleena Celine kothad 47 9895014134 1805470
246 Jiya Mary Jude kureekad 175 9847294035 1805744
247 Loyd Bernard K B kureekad 155 9605970539 1805739
248 Shone Stephen Antony kureekad 25 9947709040 1805748
249 Jisil Jiji kureekad 25 9961329834 1805745
250 Jovin Jose K kurisinkal 170 9539682126 1805292
251 Mariya Gonsha K.X kurisinkal 144 9539588086 1805291
252 Mariya Aleesha kurisinkal 130 9847328839 1805288
253 Wens Boniface kurisinkal 109 9995160865 1806144
254 Ashil Wright kurisinkal 100 9846147748 1805389
255 Sreya Mariya kurisinkal 93 8304092840 1806145
256 Augustine Leon kurisinkal 82 9895529512 1805293
257 Anna Ayana Shibu kurisinkal 80 9747645385 1805380
258 Jovina K J kurisinkal 51 7034746583 1805392
259 Misbha Shaji kurisinkal 38 9495905163 1805294
260 Aron Antony kuttikattukara 159 9446396477 1805949
261 Mariya Tissa kuttikattukara 121 9895503395 1805968
262 Joel Mathew Thomas kuttikattukara 115 8086009019 1805944
263 Aleen Grace kuttikattukara 112 9995627091 1805954
264 Joel Jiby kuttikattukara 96 9846067856 1805952
265 Liya Teresa Antony kuttikattukara 93 9895075951 1805964
266 Shavn Joseph kuttikattukara 85 9895295400 1805953
267 Abigail Miriam D’cruz kuttikattukara 70 9544072299 1805950
268 Prince V Sony kuttikattukara 65 7561036994 1805957
269 Alvin Unni  V R kuttikattukara 62 9746794617 1805946
270 Siyon Antony lourdupuram 150 9387286161 1805856
271 Novin Raphel lourdupuram 110 9846043127 1805848
272 Soby Philomina Solam lourdupuram 110 9895033180 1805859
273 Merin K J lourdupuram 60 8089566078 1805858
274 K B Angelina lourdupuram 45 9846417007 1805854
275 Ann Grace Baiju mamangalam 114 9562280801 1805936
276 Jesna E J mamangalam 98 9249389608 1805894
277 Ann Evana mamangalam 96 9895509131 1805940
278 Rini Yesudas K mamangalam 86 989974213 1805927
279 Mariya Nimisha mamangalam 80 8921949806 1805938
280 Niya Treasa P G mamangalam 72 9562726380 1805935
281 Sona George mamangalam 57 9847080056 1805919
282 Roma Paulson mamangalam 55 9846253243 1805941
283 Aby George Jacob Biju mamangalam 51 9037467493 1805901
284 Ceyon Johnson mamangalam 25 9846977730 1805891
285 Namitha Mariya Peter manakkapady 115 9539297952 1806092
286 Raimon Antony manakkapady 60 9605439572 1806206
287 Anamika Shiju manakkapady 25 9847305134 1806095
288 Kristin P S manakkapady 25 9495045476 1806205
289 Bisna Rebera manjanakad 127 9061886265 1805438
290 Laya Treesa T.V. manjanakad 65 7510195723 1805439
291 Francis Jeswin Arooja manjanakad 25 8304022411 1806040
292 Joseph Sebastian manjummel 168 9496447652 1805498
293 Antony Joel manjummel 160 9995596744 1805520
294 Aldin Correya manjummel 145 9847134724 1805754
295 Sona Johny manjummel 135 9846628918 1805494
296 Antony Tijo manjummel 121 9895986560 1805517
297 Thomas Ryan Robin manjummel 120 8137035173 1805493
298 Angel Mary Jackson manjummel 107 9495736713 1805525
299 Ann Sebastian manjummel 101 7034564979 1805524
300 Aneeta Febin manjummel 95 9895246637 1805491
301 Jeniffer Saveen manjummel 93 9388470270 1805485
302 Avlin Maria Christopher manjummel 90 9847778889 1805501
303 Hemin Antony manjummel 85 9446450508 1805488
304 Averin D cruz manjummel 85 9946055011 1805502
305 Joswin Peter manjummel 75 9946348493 1805497
306 Cheri Fernanadez manjummel 75 9899727018 1805500
307 Antony Joyal manjummel 75 9656753823 1805519
308 Ann Mariya Godwin manjummel 71 9633716699 1805490
309 Niya Shibu manjummel 70 9895238931 1805496
310 AQuil Vipin Joseph manjummel 70 95391007706 1805513
311 Noyal Niju Andrews manjummel 68 9846344601 1805762
312 Sanjay Mathew manjummel 65 9846504140 1805495
313 Ashwin Johnson manjummel 49 7306660729 1805503
314 Diljin A Jimson manjummel 48 7025728137 1805499
315 Aidlin Julie Kaduthus moolampilly 105 7025203367 1805706
316 Joseph Renil moolampilly 105 9037996226 1805749
317 Roshith Joshy moolampilly 90 9567224168 1805724
318 Wyotiva Carol D’auravu moolampilly 80 9645304388 1805736
319 Arral Savio Kaduthuse moolampilly 80 9995424812 1805738
320 Jishna Gejo moolampilly 70 9562050755 1805708
321 Monica Pretheesha Prakash moolampilly 70 9846066839 1805711
322 Divin K Shiby moolampilly 70 9895207999 1805752
323 Augustine Deon Rodriguez moolampilly 60 7560842977 1805751
324 Athul Augustine moolampilly 55 9447819968 1805743
325 Godson P J moolampilly 50 9495842452 1805741
326 Monica Shanju moolampilly 45 9061979262 1805732
327 Andriya Augustine moolampilly 43 9995252071 1805722
328 Mary Sephania Poduthas moolampilly 25 7907704847 1805753
329 Abiel Antony Daurev moolampilly 25 9746262753 1805750
330 Altia Lilliann moothedom 148 9249718785 1805989
331 Ashron Varghese moothedom 115 7510624911 1805999
332 Filly Jennifer moothedom 107 8593084537 1805892
333 Albin Antony moothedom 104 9656882289 1805959
334 Jude Melbin moothedom 94 9847464425 1805969
335 Jelna Maria moothedom 93 8111903227 1806002
336 Hebal Vincent moothedom 85 9447981804 1805887
337 Niya Siji moothedom 80 9947193598 1805898
338 Asnia Varghese moothedom 80 9747954761 1805951
339 Liya Maria Shajan moothedom 75 9446717510 1806006
340 Ardra Treasa moothedom 71 9847946582 1806008
341 Tessna Paulose moothedom 70 8301070064 1805955
342 Ashwin George moothedom 69 9744667578 1806005
343 Aleena Maria Jose moothedom 69 9995192292 1806007
344 Caroline Maria Sebin moothedom 65 9447070540 1805982
345 Evan Martin Lowel K moothedom 51 9447818627 1805986
346 Antony Salvias moothedom 50 9847931949 1805961
347 Angelina Jeril moothedom 50 9447419332 1805981
348 Joseph Leon moothedom 38 9567729530 1805997
349 Ashiq A R moothedom 35 9567479775 1805906
350 Aneeta Antony moothedom 30 9946226547 1806011
351 Zera Carmel moothedom 29 9037943678 1806009
352 Steve Justin moothedom 25 9946756411 1805945
353 Geo Gheevarghese mulamthuruthy 135 9497023139 1805352
354 Ann Mary George mulamthuruthy 130 9074981925 1805346
355 Christy A S mulamthuruthy 115 7510628675 1805344
356 Aneetta Antony mulamthuruthy 115 9605263149 1805347
357 Rose Mary mulamthuruthy 100 9895061700 1806152
358 Neha Sajan mulamthuruthy 80 9847299210 1805350
359 Ashmiya P S mulamthuruthy 35 9847762849 1805348
360 Sona M R muppathadom 116 8606667427 1805404
361 Sanlee V J muppathadom 105 9061364700 1805425
362 Ajeena C A muppathadom 94 9495018959 1805429
363 Ansa Francis muppathadom 94 9645441296 1805436
364 Niya Sarin muppathadom 91 9447001995 1805433
365 Sharon Stanley muppathadom 70 8592981733 1805423
366 Steeve John muppathadom 69 9387061928 1805407
367 Alan Shiju muppathadom 65 9947142214 1805427
368 Abhishek Harold muppathadom 60 9349151456 1805432
369 Ashlin Antony muppathadom 58 7736798893 1805426
370 Andriya Binoy muppathadom 50 95390147687 1805431
371 Sanluie V J muppathadom 43 9061364700 1805421
372 Sharon Jiju muppathadom 30 9846152244 1805409
373 Felix Abraham muppathadom 25 8589851378 1805399
374 Allwin Antonio murikumpadam 85 9847976359 1806142
375 Anjaleena Mercelin murikumpadam 81 9562992235 1806136
376 Leon P J murikumpadam 75 9847320193 1806134
377 Mary Shaniya murikumpadam 55 9895714753 1806133
378 Anton Vargheese murikumpadam 30 9995398394 1806141
379 Ann Mary A X nad 165 9526283372 1805362
380 Jakson nad 163 6282119461 1805365
381 Akhil Benny nad 118 9961790352 1805361
382 Roan Xavier K R nedumbassery 191 9048122873 1805301
383 Tania Rose Lal nedumbassery 155 9207053057 1805302
384 Anna Rose Antony nedumbassery 115 7736123537 1805303
385 John Paul Francis nedumbassery 70 9846033660 1806245
386 Rosita Sibi nedumbassery 70 9947408470 1805298
387 Anna Mary neerikode 147 9544113690 1805794
388 Alisha Maria George neerikode 133 9846976525 1805546
389 Dhiya Bifin neerikode 109 9847941117 1805788
390 Rayona Raison neerikode 95 9349137796 1805543
391 Lijana Jilson neerikode 87 9747052061 1805613
392 Viya Sijo neerikode 85 9037560549 1805616
393 Mishma Rose Shibi neerikode 82 9447582184 1805782
394 Angel Rose neerikode 77 9747994211 1805783
395 Stifina Francis neerikode 72 9388959119 1805612
396 Nistin C Babu neerikode 69 9605798905 1805614
397 Elsha Mariya neerikode 65 9048260460 1805623
398 Joseph Alen neerikode 61 9947857652 1806249
399 Sabin Sabu neerikode 58 9961114579 1805539
400 Joel Sajeev neerikode 58 9633848556 1805619
401 Manual Jacob neerikode 55 1805549
402 Roshna Raphael neerikode 55 8590179596 1805795
403 Roslet Roni neerikode 55 8943814420 1805799
404 Baby Dismi neerikode 48 9744573559 1805529
405 Derin Rajan neerikode 47 9847256683 1805537
406 Efron Rixon neerikode 34 8943814963 1805532
407 Liya Shobi neerikode 33 9846492685 1805617
408 Alvin Antony Biju neerikode 25 9847014108 1805620
409 Stenin Shiju neerikode 25 8606189476 1805610
410 Dia Jenson nettoor 175 9895844586 1806135
411 Aleta Bel Sequiera nettoor 165 9447166551 1806118
412 Rhitha Mary Teresa nettoor 165 9895833496 1806120
413 Mary Juliet nettoor 130 8921007781 1806117
414 Neha Bineesh nettoor 105 9995095814 1806138
415 Anisha Laiju nettoor 100 9895801933 1806113
416 Abraham Joseph nettoor 95 9895022423 1806123
417 Salbin Sebastia nettoor 50 9539805407 1806129
418 Joyal Francis nettoor 25 9847718181 1806132
419 Xavier Joshua Telson nettoor-holy cross 173 9995130935 1805305
420 Stenilda Vaz nettoor-holy cross 165 9188431970 1805331
421 Antriya rose nettoor-holy cross 144 9744301737 1805329
422 Sandra maria antony nettoor-holy cross 126 8136806351 1805332
423 Aison Joseph nettoor-holy cross 125 9995964647 1805556
424 Ephrain Ebin  Dominic nettoor-holy cross 115 9544597199 1805311
425 Shayal Selestine nettoor-holy cross 57 9567620474 1805323
426 Menitta Prakasiya nettoor-holy cross 46 9656711789 1805330
427 Grace Fernandez ochanthuruth 175 9846049511 1805454
428 Bia Pallavi Thomas ochanthuruth 166 9447608046 1805434
429 Jennifer Clarissa A J ochanthuruth 131 9895220737 1805430
430 Anna Prince ochanthuruth 120 9895098498 1805450
431 Rashna K A ochanthuruth 110 9645103226 1805453
432 Levina Mariya ochanthuruth 110 7559020885 1806010
433 Ann Mary Tesna ochanthuruth 105 9562142194 1805449
434 Nidiya Nelson ochanthuruth 95 9847361396 1805435
435 Anna Maria ochanthuruth 92 9895341974 1805440
436 Febia Scicily ochanthuruth 85 9995939942 1805437
437 Aasher Jacob ochanthuruth 40 9895220197 1805455
438 Mishal Wilson D W padamughal 125 9447221857 1806228
439 Ann Mary Joseph padamughal 95 9847598070 1806226
440 Sanjo N Thadevus padamughal 95 9846011450 1806227
441 Jeslin Jaison palarivattom 200 9388833344 1805882
442 Gifin P Gigi palarivattom 155 8289839831 1805879
443 Arshitha Anna Sojan palarivattom 145 9037603386 1805816
444 Adriel Antony John palarivattom 131 9995217632 1805358
445 Rinet Victor palarivattom 125 9846077612 1805907
446 Liya Mary palarivattom 122 9895445525 1805896
447 Derickson Antony palarivattom 120 9895798960 1805930
448 Adel Joseph John palarivattom 115 8089580558 1805357
449 Dhanus P Ties palarivattom 115 9400250335 1805931
450 Aaron Joseph palarivattom 105 9207995653 1805354
451 Abel Mendez palarivattom 105 9526331273 1805355
452 Joseph Sabas Eliyasa palarivattom 105 8281923752 1805884
453 Afron Ancily palarivattom 101 9846172002 1805359
454 Mareena Caren Rapsy palarivattom 101 9497025597 1805897
455 Catherin Theresa palarivattom 100 9847390710 1805926
456 Acquilin Grace palarivattom 90 9895181237 1805356
457 Tiya Mary Sabeesh palarivattom 90 9744819955 1805869
458 Ashish Joseph palarivattom 90 9895813314 1805908
459 Ashmi Antony palarivattom 90 7025342253 1805912
460 Antony Nadal palarivattom 85 9746257177 1805812
461 Ashna P Joy palarivattom 85 9447290200 1805914
462 Ashin Baiju palarivattom 80 9526988798 1805818
463 Vinaya Naveen palarivattom 80 9895523057 1805875
464 Gifna P Gigi palarivattom 80 8289839831 1805880
465 Sreya Figimon palarivattom 78 9061327915 1805864
466 Maria Henin palarivattom 77 9447811079 1805900
467 Bennett Jacob palarivattom 75 9496937851 1805917
468 Damian M S palarivattom 75 9446973804 1805928
469 Anna Lilly C A palarivattom 70 9061234577 1805810
470 Naijil Sunil palarivattom 65 9846079772 1805902
471 Bristow Sabu palarivattom 65 8129191571 1805924
472 Alan N B palarivattom 62 9995448812 1805803
473 Richard Joseph palarivattom 60 8075185046 1805905
474 Antony Savio palarivattom 56 9947692358 1805814
475 Aldryn Johns palarivattom 55 9847191299 1805807
476 Tom Chris John palarivattom 55 8891405060 1805873
477 Joshna George palarivattom 52 9446759444 1805888
478 Judson Xavier Jees palarivattom 51 9446206715 1805890
479 Sone Varghese palarivattom 50 9895270500 1805820
480 Kevin George P B palarivattom 45 9744497472 1805893
481 Teresa Siju palarivattom 40 8138954414 1805865
482 Binoy Xavier palarivattom 29 9020229918 1805923
483 Glen Biju palarivattom 27 9037950770 1806229
484 Bijoy Thomas palarivattom 25 9020229918 1805920
485 Akash Martin palarivattom 25 9895031181 1805360
486 Nijiya P J pallilamkara 127 9846407024 1805333
487 Aleena Treesa pallilamkara 55 8129495273 1805334
488 Antony Saju panambukad 160 9447604180 1806019
489 Anish Antony A panambukad 155 9746637484 1806022
490 Zyon P L panambukad 131 7012013197 1806025
491 Ashwin A J panambukad 125 9895182659 1806045
492 Leon A S panambukad 120 9847844833 1806059
493 Donal M N panambukad 111 8086230505 1806017
494 Tinmesh Kichu Panambukad 75 9847188414 1806032
495 Ann Mary Austin panambukad 65 9605801673 1806058
496 Jijo Job panangad 170 9947023463 1805909
497 Alfiya P Stanly panangad 140 9747201061 1805895
498 Rohina Charly panangad 110 9526889497 1805889
499 Mishal P A panangad 95 9947547589 1805904
500 Stevin Antony panangad 95 9447045854 1805915
501 Benetta Yesudas panangad 65 9037511953 1805918
502 Ann Mary Melbin panangad 61 9497886662 1805886
503 Remin Jude Joseph panangad 60 9188027436 1805913
504 Rohan Jose panangad 55 9447396995 1805911
505 Albin Binoy panangad 45 9400229772 1805883
506 Aisil Varghese panangad 45 9746321816 1805921
507 Shiyona Lorence panangad 25 9656927099 1805899
508 Evan Earnest panayikulam 130 9633439959 1805576
509 Aaron Antony panayikulam 85 9961256254 1805581
