NAVADARSAN PBU 9TH STD ESOBHAVAN ERNAKULAM BATCH (A) | |||||||||||||
SI | NAME | PARISH | Jun | Jul | Aug | Sep | Sep | Oct | Nov | Dec | Dec | Jan | Feb |
9 | 13 | 10 | 12 | 9 | 11 | 8 | |||||||
1 | Angel M T | Aarattuvazhi | x | x | |||||||||
2 | Ashwin Antony | Athani | x | x | |||||||||
3 | Aldreena Baiju | Athany | x | x | |||||||||
4 | Joshna Siji | Athany | x | a | |||||||||
5 | Justin Pascal | Athany | a | x | |||||||||
6 | Amala Saju | Chalickavattom | x | x | |||||||||
7 | Athulya Joy | Chalickavattom | x | x | |||||||||
8 | Christeena K J | Chalickavattom | x | x | |||||||||
9 | Alwin Devassy | Chalikavattom | a | a | |||||||||
10 | Megha Antony | Christnagar | x | a | |||||||||
11 | Nevin Judy | Christnagar | x | x | |||||||||
12 | Siya T S | Christnagar | a | x | |||||||||
13 | Tina Joseph | Christnagar | x | x | |||||||||
14 | Joshua John Paul | Edavanakad | x | x | |||||||||
15 | Voiteev Ambrose | Edavanakad | x | x | |||||||||
16 | Antony Melbin T P | Elamakkara | a | x | |||||||||
17 | Ben D’Silva | Elankunnapuzha | x | x | |||||||||
18 | Broniya P J | Elankunnapuzha | a | a | |||||||||
19 | Joshua Joy | Elankunnapuzha | x | a | |||||||||
20 | Sophiy Alex | Kaloor | a | a | |||||||||
21 | Abhijith Biju | Kaloor (F) | a | x | |||||||||
22 | Anna Aghin | Karthedom | x | x | |||||||||
23 | Dona Maria Tom | Karthedom | x | x | |||||||||
24 | Emmanual Rowel | Karthedom | x | x | |||||||||
25 | Evania Rose | Karthedom | x | x | |||||||||
26 | Nevin M Das | Koonammavu | x | x | |||||||||
27 | David George | Kurisinkal | a | a | |||||||||
28 | A V Justin Kurian | Mamangalam | x | a | |||||||||
29 | Ann Mariya | Mamangalam | x | x | |||||||||
30 | Ansel John | Mamangalam | x | a | |||||||||
31 | Abel Joe Paul | Moothedom | x | a | |||||||||
32 | Ann Martin | Moothedom | a | x | |||||||||
33 | Anvin Xavier | Moothedom | x | x | |||||||||
34 | Bonoventure | Moothedom | a | a | |||||||||
35 | Elgin Jacob K L | Moothedom | a | a | |||||||||
36 | Faina E S | Moothedom | a | a | |||||||||
37 | Gyaani Cleetus K L | Moothedom | a | a | |||||||||
38 | Nehal George | Moothedom | x | x | |||||||||
39 | Riya Roy | Moothedom | x | x | |||||||||
40 | Ann Liya Jude | Muttinakkam | x | x | |||||||||
41 | Anna Antony | Muttinakkam | x | x | |||||||||
42 | Archana Elizabath | Muttinakkam | x | x | |||||||||
43 | Marion Keren | Muttinakkam | x | a | |||||||||
44 | Andreena Joshy | Neericode | x | x | |||||||||
45 | Angel K Biju | Neericode | a | x | |||||||||
46 | Jerome Ginesh | Neericode | x | x | |||||||||
47 | Leonardo Sebastian | Neericode | x | x | |||||||||
48 | Mary Alna Jose | Neericode | x | x | |||||||||
49 | Mereeta Sunish | Neericode | a | a | |||||||||
50 | Theresa Linson | Neericode | x | x | |||||||||
51 | Alan Jolly | Ochanthuruth | x | x | |||||||||
52 | Noreen Elizabeth | Ochanthuruth | a | x | |||||||||
53 | Sandriya Sajan | Ochanthuruth | x | x | |||||||||
54 | Saniya Antony | Ochanthuruth | x | x | |||||||||
55 | Aibel Thimothy | Padamughal | a | x | |||||||||
56 | Ashna Rajesh | Padamughal | x | a | |||||||||
57 | Rijo Wilson | Padamughal | x | x | |||||||||
58 | Antony Vimal | Ponel | a | x | |||||||||
59 | George J Tom | Ponel | x | x | |||||||||
60 | Tom Joe | Ponel | a | a | |||||||||
61 | Doanl Joseph | Pottakuzhy | x | x | |||||||||
62 | Joicy Tony | Pottakuzhy | a | a | |||||||||
63 | Joseph Fernando | Pottakuzhy | a | x | |||||||||
64 | Shiljo Wilson | Pottakuzhy | x | x | |||||||||
65 | Aldrin Thomas | Puthuvype | x | x | |||||||||
66 | Lissy Riya | Puthuvype | a | a | |||||||||
67 | Shalwin Albert | Puthuvype | x | x | |||||||||
68 | Taniya Titus | Thevarkkad | a | a | |||||||||
69 | Ann Stella Mary | Thomaspuram | x | x | |||||||||
70 | Merin Cicil | Thomaspuram | x | x | |||||||||
71 | Bittia D’Cruz | Thundathukadav | a | x | |||||||||
72 | Jesna Francis | Thundathukadav | a | x | |||||||||
73 | Jofna Dais | Thundathukadav | a | x | |||||||||
74 | Josna Dais | Thundathukadav | a | x | |||||||||
75 | Sam Joseph | Thykoodam | x | a | |||||||||
76 | Ann Maria Antony | Vadel | a | x | |||||||||
77 | M J Joyal Augustine | Vallluvally | x | x | |||||||||
78 | Varsha Shaju | Valluvally | a | a | |||||||||
79 | Agnel Varghese | Vytila | a | x | |||||||||
80 | Saniya Sabu | Mamangalam | a | x |
PBU 10th STD A BatchFr Bibu Antony2024-09-07T05:19:24+00:00