NAVADARSAN PBU 9TH STD ESOBHAVAN ERNAKULAM BATCH (B) | |||||||||||||
SI | NAME | PARISH | Jun | Jul | Aug | Sep | Sep | Oct | Nov | Dec | Dec | Jan | Feb |
9 | 13 | 10 | 12 | 9 | 11 | 8 | |||||||
1 | Aleena Maria Jose | Aluva | x | x | |||||||||
2 | Benjamin Raimond | Aluva | x | x | |||||||||
3 | Edwin Saji | Aluva | x | x | |||||||||
4 | Philomina Joshna | Aluva | a | x | |||||||||
5 | Clive Lawrence | Bolghatty | x | x | |||||||||
6 | Rose Mary | Bolghatty | x | x | |||||||||
7 | Shone Xavier T X | Bolghatty | x | x | |||||||||
8 | Sophy Alex | Cathedral | a | a | |||||||||
9 | Aleesha Elizabeth | Chathiath | a | a | |||||||||
10 | Alrin Aruja | Chathiath | a | x | |||||||||
11 | Daniel Mathew | Chathiath | a | x | |||||||||
12 | Jeffin Basil | Chathiath | a | x | |||||||||
13 | Saniya Robert | Chathiath | a | x | |||||||||
14 | Sreya Mathews | Chathiath | a | a | |||||||||
15 | Alna Sandyav | Cheranelloor(J) | x | a | |||||||||
16 | Anisha Antony | Cheranellore | x | a | |||||||||
17 | Stania Maria V J | Cheranellore | x | a | |||||||||
18 | Alen Johnson | Cheranellore (J) | a | a | |||||||||
19 | Johan Jacob | Cheranellore (J) | x | x | |||||||||
20 | Johitha Maria | Cheranellore (J) | x | x | |||||||||
21 | Nivya Nish | Cheranellore (J) | x | x | |||||||||
22 | Olivia Benoy | Cheranellore (J) | a | x | |||||||||
23 | Sneha Dinu | Cheranellore (J) | a | x | |||||||||
24 | Haine V Peter | Cheranellore O | x | a | |||||||||
25 | Laya Lexy | Cheranellore O | a | a | |||||||||
26 | Merin Benna | Cheranellore O | a | a | |||||||||
27 | Craton Joseph | Cheranellore (J) | x | a | |||||||||
28 | Divya Glance | Chittoor | x | x | |||||||||
29 | Laya V X | Chittoor | a | a | |||||||||
30 | Sneha Jude | Chittoor | a | a | |||||||||
31 | Ann Mary Teresa | Edappaly North | a | a | |||||||||
32 | Ebin T S | Edappaly North | a | a | |||||||||
33 | Megha Joseph | Edappaly North | x | x | |||||||||
34 | Neha Joji | Edappaly North | x | a | |||||||||
35 | Anston Joseph | Edayakunnam | x | a | |||||||||
36 | Neha Silvester | Edayakunnam | x | x | |||||||||
37 | Edwin George | Elamkulam | x | x | |||||||||
38 | Joseph Paul Antony | Elamkulam | a | a | |||||||||
39 | Aksa Mary | Eloor | x | x | |||||||||
40 | Dayana Edwin | Eloor | x | x | |||||||||
41 | Diya Raju | Eloor | x | x | |||||||||
42 | Jeen Mariya | Eloor | x | x | |||||||||
43 | Rigin Shaju | Eloor | a | x | |||||||||
44 | Ajo Martin | Kadavanthra | x | a | |||||||||
45 | Alina Jude | Kadavanthra | x | x | |||||||||
46 | Allan Leons N K | Kalammassery | x | a | |||||||||
47 | Jeevan Roy | Kothad | a | a | |||||||||
48 | Alen John | Kuttikattukara | x | x | |||||||||
49 | Christy Sabu | Kuttikattukara | x | a | |||||||||
50 | Enosh Joseph M S | Kuttikattukara | x | x | |||||||||
51 | Ria K G | Kuttikattukara | x | a | |||||||||
52 | Alfin Francis | Manjummel | a | a | |||||||||
53 | Ann Hridhya | Manjummel | a | x | |||||||||
54 | Ashna Manoj | Manjummel | x | x | |||||||||
55 | Merita Manoj | Manjummel | x | a | |||||||||
56 | Mishala Grace | Manjummel | x | x | |||||||||
57 | Anna Jude | Muppathadom | a | x | |||||||||
58 | Alvin M S | Palarivattom | x | x | |||||||||
59 | Anciya Antony | Palarivattom | x | a | |||||||||
60 | Angelina Dany | Palarivattom | x | x | |||||||||
61 | Angelina Dany | Palarivattom | x | x | |||||||||
62 | Ann Mariya S | Palarivattom | a | a | |||||||||
63 | Arpitha Mariya | Palarivattom | x | x | |||||||||
64 | Christeena Rose | Palarivattom | x | x | |||||||||
65 | Jiyon K j | Palarivattom | x | x | |||||||||
66 | Joseph Hamlin | Palarivattom | x | a | |||||||||
67 | Libin M J | Palarivattom | x | a | |||||||||
68 | Rojin Robert | Palarivattom | x | a | |||||||||
69 | Saniya Sabu | Palarivattom | x | x | |||||||||
70 | Steev M S | Pallilamkara | a | a | |||||||||
71 | Ananya Xavier | Perumanoor | x | x | |||||||||
72 | Rayan Antony | Perumanoor | x | x | |||||||||
73 | Salwin George | Perumanoor | a | a | |||||||||
74 | Aleena Maria | Thevakal | a | x | |||||||||
75 | Irine Jiby | Thevakkal | x | x | |||||||||
76 | Amith Benson | Thevara | x | x | |||||||||
77 | Aldrin Philip | Thottakattukara | x | x | |||||||||
78 | Alvin Philip | Thottakattukara | x | x | |||||||||
79 | Avya Mary Roy | Thottakattukara | x | x | |||||||||
80 | Jees Maria | Thottakattukara | a | a | |||||||||
81 | Aadith Riby | Unichira | x | x | |||||||||
82 | Angel Mary | Unichira | a | a | |||||||||
83 | Aparna Mariya P S | Unichira | a | a | |||||||||
84 | Hridhya Johnson | Unichira | x | a | |||||||||
85 | Rose Margaretta | Vaduthala | x | x | |||||||||
86 | Emmanual Joel | Vaduthala (P) | x | x | |||||||||
87 | Abin Johnson | Vallarpadam | x | x | |||||||||
88 | Antony Stenslavose | Vallarpadam | x | x | |||||||||
89 | Adriyan David | Cheranellor (J) | x | x | |||||||||
90 | Ann Mariya Antony | x | a | ||||||||||
91 | Navaneeth | x | a | ||||||||||
92 | Kavees Parammel | Unichira | a | x | |||||||||
93 | Roshan James | Unichira | a | x |
PBU 10th B batchFr Bibu Antony2024-09-07T05:19:24+00:00