NAVADARSAN PBU 8TH STD (A) VYPIN VIAS | |||||||||||||
SI | NAME | PARISH | Jun | Jul | Aug | Aug | Sep | Oct | Nov | Dec | Dec | Jan | Feb |
1 | Angel Mary James | Edavanakad | x | x | |||||||||
2 | Ashmi K S | Edavanakkad | x | x | |||||||||
3 | Saniya Sajan | Edavanakkad | x | x | |||||||||
4 | Roshmi Roy | Edavanakkad | x | x | |||||||||
5 | Olivia Grace Jesus | Elamkunnapuzha | x | x | |||||||||
6 | Cyril Jose | Karthedom | a | x | |||||||||
7 | Jeswin K M | Karthedom | a | x | |||||||||
8 | Andrina Maria | Karthedom | x | a | |||||||||
9 | Mary Emil | Karthedom | x | x | |||||||||
10 | Emmanuel Johny | Kurisinkal | x | x | |||||||||
11 | Emmanuel Joseph P R | Kurisinkal | x | x | |||||||||
12 | Evin Collins | Kurisinkal | x | x | |||||||||
13 | Diya Rose Anuj | Kurisinkal | a | a | |||||||||
14 | Anna Maria K J | Manajanakadu | x | x | |||||||||
15 | Ashwil Sebastian | Manattuparambu | x | x | |||||||||
16 | Enterson Johnson | Manattuparambu | x | x | |||||||||
17 | Joel Souza | Manattuparambu | x | x | |||||||||
18 | Anna Naveena Nelson | Manjanakadu | x | a | |||||||||
19 | Saniya V A | Murikkumpadam | x | x | |||||||||
20 | Ashwin Sibi | Ochanthuruth | x | a | |||||||||
21 | Francis Manuel | Ochanthuruth | x | x | |||||||||
22 | Jeryl Joseph | Ochanthuruth | x | x | |||||||||
23 | Aislin Jacob | Ochanthuruth | x | x | |||||||||
24 | Mariya Merin | Ochanthuruth | x | x | |||||||||
25 | Alwin K B | Perumpilly | a | x | |||||||||
26 | Antony Joseph Arakkal | Perumpilly | x | x | |||||||||
27 | Basil Sabin D’cunna | Perumpilly | a | x | |||||||||
28 | Donattio Maarion | Perumpilly | x | x | |||||||||
29 | Emil George | Perumpilly | x | x | |||||||||
30 | Jickson Joseph | Perumpilly | x | x | |||||||||
31 | Anitta Mary P J | Perumpilly | x | x | |||||||||
32 | Liya Theresa P D | Perumpilly | x | x | |||||||||
33 | Ashish Mary Ransom | Puthuvype | x | x | |||||||||
34 | Jeril Joseph | Puthuvype | x | x | |||||||||
35 | Aleena A B | Vadel | x | x | |||||||||
36 | Dhilna Treesa | Vadel | x | a | |||||||||
37 | Mariya Thrisha T A | Vadel | a | x | |||||||||
38 | Mathew K A | Vadel | x | x | |||||||||
39 | Riju Richard | Vadel | x | x | |||||||||
40 | Rinil Martin | Vadel | x | x | |||||||||
41 | Sreya Percy | Vadel | x | x | |||||||||
42 | Ashwin T | Vadel | a | x |
PBU 9th STD 8th ForaneFr Bibu Antony2024-09-07T05:20:03+00:00