NAVADARSAN PBU 8TH STD KOONAMMAVU (A) | |||||||||||||
SI | NAME | PARISH | Jun | Jul | Aug | Sep | Sep | Oct | Nov | Dec | Dec | Jan | Feb |
9 | 13 | 10 | 12 | 9 | 11 | 8 | |||||||
1 | Alphonsa Sona | Chariamthuruth | x | x | |||||||||
2 | Ezra Carmel Antony | Chariamthuruth | x | x | |||||||||
3 | Thresia Sona | Chariamthuruth | x | x | |||||||||
4 | Aneena Titus | Chennur | x | x | |||||||||
5 | Daniel K William | Chennur | a | a | |||||||||
6 | Dhiya Joseph | Chennur | x | x | |||||||||
7 | Richard Antony | Chennur | x | x | |||||||||
8 | Riyon Antony | Chennur | a | a | |||||||||
9 | Alwin Paduva | Christnagar | x | a | |||||||||
10 | Ann Maria John | Christnagar | x | a | |||||||||
11 | Gieeson Gijo | Christnagar | x | x | |||||||||
12 | Anna Riyona | Kongorpilly | x | x | |||||||||
13 | Cicil Berly | Kongorpilly | x | x | |||||||||
14 | Styne Theresa | Kongorpilly | x | x | |||||||||
15 | Abhijith Joseph | Koonammavu | x | x | |||||||||
16 | Bronya Blaize | Koonammavu | x | x | |||||||||
17 | Donnel Joseph Stephen | Koonammavu | x | x | |||||||||
18 | Joseph Alan Shaji | Koonammavu | x | x | |||||||||
19 | M Yalon Micheal | Koonammavu | x | x | |||||||||
20 | Mariya Antony | Maloth | x | x | |||||||||
21 | Alwin Varghese | Muttinakam | x | a | |||||||||
22 | Ann Mariya Elizabeth P S | Muttinakam | x | x | |||||||||
23 | Ashmin Mereena Paul | Muttinakam | x | x | |||||||||
24 | Athul Milton | Muttinakam | x | a | |||||||||
25 | Philomina Thomas | Muttinakam | x | x | |||||||||
26 | Mariya Biju | Muttinakam | x | x | |||||||||
27 | Abel James | Neericode | x | x | |||||||||
28 | Christy Dominic | Neericode | x | x | |||||||||
29 | Mathew Jacob | Neericode | a | x | |||||||||
30 | Tima Shyjan | Neericode | x | a | |||||||||
31 | Aldrin Biju | Thevarkad | x | x | |||||||||
32 | Ananiya Ajish | Thevarkad | x | a | |||||||||
33 | Anna Denny | Thevarkad | x | x | |||||||||
34 | Edwin Leenus | Thevarkad | x | x | |||||||||
35 | Saniya Jayan | Thevarkad | x | x | |||||||||
36 | Aarsha Abraham | Thundathumkadav | x | x | |||||||||
37 | Grace Lily | Thundathumkadav | x | x | |||||||||
38 | Helna Thomas | Thundathumkadav | x | x | |||||||||
39 | Lourds Oliviya T S | Thundathumkadav | x | x | |||||||||
40 | Nirupama Maria | Thundathumkadav | a | x | |||||||||
41 | Levin Sebastian | Thundathumkadav | x | x | |||||||||
42 | Sneha Manuel | Thundathumkadav | x | x | |||||||||
43 | Deon M T | Valluvally | x | x | |||||||||
44 | Fiona Dolfin | Valluvally | x | x | |||||||||
45 | Merin Rose Xavier | Valluvally | x | x | |||||||||
46 | Salvin Sabu | Valluvally | x | x | |||||||||
47 | Sam Boby | Varapuzha | x | x |
PBU 9th STD 7th ForaneFr Bibu Antony2024-09-07T05:20:03+00:00