NAVADARSAN PBU 8TH STD THYKOODAM ST.RAPHEAL CHURCH | |||||||||||||
SI | NAME | PARISH | Jun | Jul | Aug | Aug | Sep | Oct | Nov | Dec | Dec | Jan | Feb |
1 | Abin Vinoy | Eroor | x | x | |||||||||
2 | Ashlin Mariya S | Eroor | x | x | |||||||||
3 | Calvin Gilbert | Eroor | x | a | |||||||||
4 | Joanna James | Madavana | x | x | |||||||||
5 | Alwin K S | Moothedom | a | a | a | a | a | a | a | a | a | a | a |
6 | Alwin Mathew | Moothedom | x | x | |||||||||
7 | Amal Albert | Moothedom | x | x | |||||||||
8 | Aneeta Anil | Moothedom | x | x | |||||||||
9 | Ann Tany Tony | Moothedom | x | x | |||||||||
10 | Ashwell Prince | Moothedom | x | x | |||||||||
11 | Asna D A | Moothedom | x | x | |||||||||
12 | Chris Justin | Moothedom | x | x | |||||||||
13 | Daniel Antony | Moothedom | x | x | |||||||||
14 | Emmanuvel Roy | Moothedom | x | x | |||||||||
15 | Hazel Mria Abe K | Moothedom | x | x | |||||||||
16 | Irin Teresa Abe K | Moothedom | x | x | |||||||||
17 | Julena Isabel jose | Moothedom | x | a | |||||||||
18 | Neha Bipin | Moothedom | a | a | |||||||||
19 | Nigna N | Moothedom | x | x | |||||||||
20 | Noel Jaison | Moothedom | x | x | |||||||||
21 | Noyal Joseph | Moothedom | x | x | |||||||||
22 | Ribsa John | Moothedom | x | x | |||||||||
23 | Ronald Xavier | Moothedom | x | x | |||||||||
24 | Shone Mathew | Moothedom | a | a | |||||||||
25 | Anna Joshva | Mulamthuruthy | a | a | |||||||||
26 | Annmary Vinod | Mulamthuruthy | x | x | |||||||||
27 | Deyon Denny | Nettoor | a | a | |||||||||
28 | Alvin Peter P V | Panangad | x | a | |||||||||
29 | Benjamin K B | Panangad | x | x | |||||||||
30 | Gileeshia John | Panangadu | x | a | |||||||||
31 | Albina P A | Thomaspuram | x | x | |||||||||
32 | Jismin Joseph Shaji | Thomaspuram | x | x | |||||||||
33 | Josavio P M | Thomaspuram | x | a | |||||||||
34 | Mary Nayana | Thomaspuram | a | x | |||||||||
35 | Roshni Varghses | Thomaspuram | x | x | |||||||||
36 | Aaron Samuel | Thykoodam | a | a | |||||||||
37 | Aeiden Mariya | Thykoodam | x | a | |||||||||
38 | Alen Joji | Thykoodam | x | a | |||||||||
39 | Aneena Maria K J | Thykoodam | x | a | |||||||||
40 | Anna Amie Antony | Thykoodam | x | a | |||||||||
41 | Anna Biju | Thykoodam | x | a | |||||||||
42 | Aravind S George | Thykoodam | x | a | |||||||||
43 | Ashin Bijoy | Thykoodam | x | a | |||||||||
44 | Easa Mariya Joseph | Thykoodam | x | a | |||||||||
45 | Godson Nicholas | Thykoodam | a | a | |||||||||
46 | Johan Juria | Thykoodam | x | a | |||||||||
47 | Nikhil P R | Thykoodam | a | a | |||||||||
48 | Remo Antony Francis | Thykoodam | x | a | |||||||||
49 | Sharaad T A | Thykoodam | x | a | |||||||||
50 | Sibin Mariyan | Thykoodam | x | a | |||||||||
51 | Abigail Jose | Tripunithura | x | x | |||||||||
52 | Ashin Biju | Vytila | a | a | |||||||||
53 | Judeson Gomez | Vytila | a | x | |||||||||
54 | Naijil P Antony | Vytila | a | x | |||||||||
55 | Ann Raisa | Vyttila | a | x | |||||||||
56 | Roshan Antony | Thomaspuram | x | x | |||||||||
57 | Isha Maria Jeffry | Mulanthuruthi | x | x |
PBU 9th STD 4th ForaneFr Bibu Antony2024-09-07T05:20:03+00:00