Olympiad 2019 | ||||
Sl No. | Name | Tel. | Parish | Marks |
1 | Sam Joseph | 99953 22186 | Thomaspuram | 41 |
2 | Aparna Shaibu | 8848246163 | Vyttila | 42 |
3 | Joseph Martin | 94979 61972 | “ | 44 |
4 | Shone Baiju | 94972 37890 | “ | 44 |
5 | Anna Jose Paul | 85479 78252 | Koonammavu | 44 |
6 | Angelina Elizabeth | 96056 67692 | “ | 44 |
7 | Fiona | 94465 12924 | “ | 44 |
8 | Nora Thobias | 82810 03518 | “ | 44 |
9 | Aleesha | 81291 00353 | “ | 42 |
10 | Carmel Deena | 96561 64325 | “ | 41 |
11 | Annliya Sabu | 99617 89212 | “ | 42 |
12 | Aneena Biju | 98477 33331 | “ | 44 |
13 | Daniel Paul Tomsy | 94950 86590 | Chathiath | 44 |
14 | Seby K S | 98471 29883 | Madavana | 41 |
15 | Joel Paul | 99476 25185 | “ | 41 |
16 | Christina Joby | 97443 89238 | Elamakkara | 44 |
17 | Francis George | 85479 37721 | “ | 46 |
18 | Praveeja Maree Therese | 94465 73130 | Pottakuzhy | 42 |
19 | Aldrin K Robin | 98950 60273 | Eloor N. | 46 |
20 | Nathania Taj | 93884 23111 | Bolghatty | 41 |
21 | Ashwin Asokan | 88912 42165 | Edappally N. | 40 |
22 | Jian Jomy | 98958 19310 | Kaloor F. | 42 |
23 | Aquin sunil | 98473 78859 | “ | 44 |
24 | Shalton Mathew | 85939 54177 | “ | 45 |
25 | Bright Sherard | 97464 59677 | “ | 41 |
26 | Anala Mary Antony | 89213 05802 | “ | 42 |
27 | Elizabeth Neha Maria | 9447325460 | Kakkanadu | 47 |
28 | Nayana Rajesh | 99462 26675 | “ | 42 |
29 | Angel Martin | 94477 00187 | “ | 43 |
30 | Flemi Rose | 99615 05100 | “ | 46 |
31 | Megha Milton | 94477 21860 | “ | 41 |
32 | Neol Antony | 90375 95633 | “ | 41 |
33 | Aron Rose | 94956 73206 | “ | 43 |
34 | Reckson | 96456 56088 | “ | 41 |
35 | Ayana William | 99477 45751 | “ | 40 |
36 | Agnes Henrey | 94964 57171 | “ | 40 |
37 | Ann Evana Gijo | 98955 09131 | Mamangalam | 45 |
38 | Ceyon Johnson | 98469 77730 | “ | 40 |
39 | Roan Xavier | 90481 22873 | Nedumbassery | 47 |
40 | Tania Rose Lal | 80757 78032 | “ | 41 |
41 | Diya Wilson | 98461 48120 | Chalikkavattom | 42 |
42 | Aron John paul | 94973 57447 | “ | 41 |
43 | Kevin Hilton | 94972 78052 | Nettoor IHM | 44 |
44 | Adharsh Joshy | 99611 39006 | Nettoor H Cross | 40 |
45 | Altia Lilliann | 92497 18785 | Moothedom | 40 |
46 | Eza Immanual | 98475 00042 | “ | 41 |
47 | Antony John | 94475 74313 | “ | 41 |
48 | Anmia Rose Luiz | 97467 12718 | Don Bosco | 41 |
49 | Aldrin Joseph | 98478 85432 | Chariyamthuruth | 42 |
50 | Aldrin Antony | 98463 38295 | Vallarpadam | 47 |
51 | Ransom Dhanya | 96332 41950 | “ | 47 |
52 | Livin Thomas | 97454 88489 | “ | 42 |
53 | Liyon P X | 98956 26690 | “ | 45 |
54 | Agnel Antony | 95671 80178 | “ | 44 |
55 | Ryan Roy | 99950 50723 | Elamkulam | 40 |
56 | Joseph Sebastian | 94964 47652 | Manjummel | 41 |
57 | Antony Tijo | 95678 53683 | “ | |
58 | Merin Boby | Aluva | ||
59 | Joel George | “ | ||
60 | Akshat George | 98474 13213 | Perandoor | 44 |
61 | Joseph Sabu | 82819 23757 | Palarivattom | 44 |
62 | Gifna | 82898 39831 | “ | 40 |
63 | Emil Albinus D’cutch | 80891 77133 | “ | 40 |
64 | Peter Antony Joseph | 94471 24631 | Thottakattukara | 41 |
65 | Minna | 98099 55189 | “ | 42 |
MATHS OLYMPIAD | 2018 | |||
Name of the Student | Mobile No. | Edu. Forums | Marks | |
1 | Rachel Alen | 9447121198 | Perumanoor | 41 |
2 | Angelina Faria | 9497789228 | Don Bosco | 40 |
3 | Elsa Sarah | 9496002555 | Moolampilly | 40 |
4 | Vipin Manoj | 9447379547 | Padamugal | 41 |
5 | Johan Trudy | 9895716038 | Padamugal | 42 |
6 | Ashna Antony | 9946373144 | Padamugal | 41 |
7 | Joshna Joseph | 9995845128 | Irimpanam | 45 |
8 | Ebin Thomas | 9495839758 | Irimpanam | 40 |
9 | Thrithiya Joseph | 8075133303 | Irimpanam | 46 |
10 | Bijoy V K | 9995624450 | Irimpanam | 41 |
11 | Ann Mary | 9745327113 | Thykkoodam | 46 |
12 | Akshay Antony | 9895532908 | Thykkoodam | 40 |
13 | Hirosh Tolly | 9446134901 | Thykkoodam | 40 |
14 | Sherly Berly | 9895711750 | Thevakkal | 45 |
15 | Jyotsna Johnson | 9741865537 | Pallilamkara | 50 |
16 | George Alex | 9847029991 | Unichira | 42 |
17 | Sneha Mariya | 9496303378 | Unichira | 41 |
18 | Janish S | 9567703573 | Unichira | 41 |
19 | Ailin T Biju | 9846203375 | Unichira | 41 |
20 | Alwin Wilfred | 8589944200 | Koratty | 41 |
21 | Aibel Francies | 9961189008 | Koratty | 41 |
22 | Martin Milb | 9567522481 | Thottakkattukara | 46 |
23 | Mary Niya Rose | 9744419795 | Kadamakkudy | 40 |
24 | Aaron Patric | 8289808221 | Panayikulam | 44 |
25 | Samuel Jude Poly | 9744556656 | Panayikulam | 43 |
26 | Immanuel John Poly | ,, | Panayikulam | 38 |
27 | Milan Binu | 9745995105 | Thevarkad | 41 |
28 | Anna Naveena Nelson | 9446716251 | Manjanakkad | 41 |
29 | Agness Beneetta | 8943960563 | Manjanakkad | 40 |
30 | Sono Antony | 9447811634 | Koonammavu | 43 |
31 | Josphine Merin | 8089810345 | Koonammavu | 42 |
MATHS OLYMPIAD | 2017 | IV BATCH | ||
Name of the Student | Mobile No. | Edu. Forums | Marks | |
1 | Aby Varghese | 984729544 | Thuthiyoor | 45 |
2 | Ben Martin | 9656122288 | Thuthiyoor | 44 |
3 | Navin K S | Thuthiyoor | 44 | |
4 | Joel Soza | 9995172880 | Thuthiyoor | 42 |
5 | Alfin Johny | 9656429556 | Thuthiyoor | 41 |
6 | Aldrin Joseph | 9947688389 | Thuthiyoor | 41 |
7 | Cyril Martin | 9917689857 | Kakkanad | 44 |
8 | Senal Varghese | 9895040896 | Kakkanad | 43 |
9 | Dennis George M L | 9995229095 | Kakkanad | 43 |
10 | Amaan Wilson | 9633195872 | Kakkanad | 42 |
11 | Shibin Sebastian | 9895377740 | Kakkanad | 40 |
12 | Augustine Reeno Roy | 9446109639 | Kakkanad | 42 |
13 | Rhea Mary John | 9895191270 | Kakkanad | 41 |
14 | Rinil Roy | 9747001656 | Kakkanad | 40 |
15 | Sanjay Sajan | 9446030035 | Kakkanad | 43 |
16 | Akhil Varghese | 9995889244 | Kakkanad | 48 |
17 | Aron | 9447049244 | Ochanthuruth | 42 |
18 | Aibel James | 9895907201 | Kaloor(F) | 42 |
19 | Jesweena John | 8129268852 | Kaloor(F) | 40 |
20 | Amisha Lal | 9388331967 | Kaloor(F) | 40 |
21 | Thomas Simon | 9895623448 | Aluva | 43 |
22 | Halliwell | 9400085999 | Choornikkara | 40 |
23 | Evan Antony Philip | 9061767961 | Manjummel | 44 |
24 | Mariya Jyothi | 9142307477 | Manjummel | 40 |
25 | Elna Francis | 9746529622 | Thevarkad | 42 |
26 | Aswin Jaison | 9847915736 | Thevarkad | 41 |
27 | Johns Meleparambil | 9847176136 | Don Bosco | 41 |
28 | Joji Manuel Vincent | 9349402838 | Kothad | 41 |
29 | Amal Joseph | 9895496902 | Pottakuzhy | 44 |
30 | Joseph Fernando | 8129446698 | Pottakuzhy | 43 |
31 | Abin Antony E V | 9946367861 | Ambalamughal | 40 |
32 | Ann Maria | 9495231230 | Ambalamughal | 41 |
33 | Sam Daniel Nelson | 9961493926 | Unichira | 42 |
34 | Benitta Babu | 8089856172 | Irumbanam | 40 |
35 | Nikitha Mariya Dominic | 9847092301 | Panayikulam | 42 |
36 | Ashna Paul | 9847909483 | Koonammavu | 47 |
37 | Agnas Varghese | 9349133672 | Koonammavu | 47 |
38 | Neenu Shibu | 9497340792 | Koonammavu | 44 |
39 | Agna Paul | 9847969483 | Koonammavu | 44 |
40 | Alensa Sebastian | 7561814601 | Koonammavu | 40 |
41 | Ronin Peter Gomez | 9048814555 | Infant Jesus | 43 |
42 | Allen Antony Fernandez | 9846762450 | Infant Jesus | 43 |
43 | Rachel Erica Correya | 9846003688 | Infant Jesus | 42 |
44 | Rahul Binu Jose | 8086953638 | Infant Jesus | 45 |
45 | Christine Ann Rodrigues | 9846718692 | Infant Jesus | 44 |
46 | Alaina Rajesh | 9895086264 | Infant Jesus | 40 |
47 | Gayathri Manoj | 9744200175 | Infant Jesus | 44 |
48 | Franklin Joe | 9037846819 | Infant Jesus | 44 |
49 | Darryl Antony Delemos | 8156880105 | Infant Jesus | 40 |
50 | Jeswin Peter | 7403480048 | Chalikkavattom | 42 |
51 | Agnel Varghese | 9447304517 | Vyttila | |
52 | Akhil Alvy John | 9847080114 | Eloor | 47 |
MATHS OLYMPIAD WINNERS 2015 | 2016 | |||
Name of the Student | Mobile No. | Edu. Forums | Marks | |
Forane I Cathedral | 50 | |||
1 | Glen James | 9746262607 | Bolgatty | 42 |
2 | Jerald Antony Jude | 9446507120 | Perumanoor | 44 |
3 | Ashley Placid | 9961196460 | Thevara | 43 |
4 | Rohit Sebastine | 9995311281 | ,, | 41 |
5 | Francis Robinson | 9447328932 | Vallarpadam | 41 |
6 | Neha Milton Francis | 9645186526 | ,, | 48 |
Forane II Vaduthala | ||||
7 | Ashwin Nelson | 9037996225 | Vaduthala | 41 |
Forane III Kaloor | ||||
8 | Ann Maria Sheen | 9746119282 | Kaloor(F) | 40 |
9 | Benson E B | 9061381348 | ,, | 40 |
10 | Rishon Liju | 9847527555 | Ghandhinagar | 41 |
11 | Xavier Job | 9746798878 | ,, | 40 |
12 | Riya Jimmy | 9446545002 | Mamangalam | 50 |
13 | Malin Maria | 9539005091 | Palarivattom | 47 |
14 | Denil Jos | 9847168038 | ,, | 42 |
15 | Sarangi Mary Francis | 9400823236 | ,, | 41 |
16 | Aalwin Antony | 9895755018 | ,, | 40 |
17 | Suja Maria Sabu | 9037270478 | Ponel | 40 |
Forane IV Thykoodam | ||||
18 | Dona Eby | 9447314472 | Irumbanam | 40 |
19 | Aleena Elizabeth | 9995438627 | Thomaspuram | 44 |
20 | Angel Mary | 8547727764 | ,, | 41 |
21 | Alvin Nelson | 9847058696 | Moothedam | 45 |
22 | Rinu antony | 94977888943 | udayamperoor | 40 |
23 | William Santhosh | 9946522122 | ,, | 40 |
Forane V Kalamassery | ||||
24 | Elroy Martin | 9946003041 | Eloor | 41 |
Forane VII Koonammavu | ||||
25 | Saumya Paul | 9446017048 | Muttinakam | 44 |
26 | Manuel George | 9847513346 | Thevarkad | 45 |
27 | Dany | 8157959355 | ,, | 41 |
28 | Antony Baby | 9192047247 | ,, | 42 |
29 | Ellen Roopa Joseph | 9446866231 | ,, | 44 |
30 | Binsha Bobby | 9633444557 | ,, | 42 |
31 | Averil Boby Sharon K G | 8089878776 | ,, | 43 |
Forane VIII Vypin | ||||
32 | Anabell Antony | 98958587 ? | Ochanthuruth | 47 |
Maths Olympiad winners ListFr Bibu Antony2024-09-07T05:19:24+00:00