Civil Service 2019 – 9 th Students List | |||||||||
Sl. No | Student name | Forum | 31-Jul | 23-Aug | 13-Sep | 14-Sep | 21-Sep | 07-Oct | 08-Oct |
42 | Edwin Saji | Aluva | X | X | X | X | X | X | |
78 | Sneha Jude | Cathedral | X | A | A | A | A | X | |
79 | Sophy Alex | Cathedral | X | A | X | A | A | X | |
28 | Athulya Joy | Chalickavattom | X | X | X | X | A | X | |
45 | Fabius V. George | Chalickavattom | X | X | X | A | X | A | |
7 | Aleesha Elizabeth | Chathiath | X | A | X | A | A | X | X |
12 | Amritha Thomas | Cheranelloor (J) | X | X | X | E | X | X | X |
31 | Bimal Raphel | Cheranelloor (J) | X | A | X | E | X | X | A |
38 | Craton Joseph | Cheranelloor (J) | X | A | X | A | A | A | |
52 | Joel Rajesh | Cheranelloor (J) | X | X | A | A | X | A | |
61 | Neha Silvester | Cheranelloor (J) | X | X | X | A | X | X | |
64 | Nivya Nish | Cheranelloor (J) | X | X | X | A | X | X | |
66 | Olivia Benoy | Cheranelloor (J) | X | A | X | A | X | X | |
14 | Anjali Theressa P. Shelly | Cheranelloor (O) | X | A | X | E | X | A | A |
47 | Febin Xavier | Choornikkara | X | X | A | X | A | X | |
50 | Jewel Anoop John | Choornikkara | X | X | A | A | A | X | |
69 | Rinald Viji | Choornikkara | X | X | A | A | X | X | |
11 | Aman Francis | Edappally North | A | X | A | C | X | X | X |
40 | Eben T. S | Edappally North | X | X | X | A | A | A | A |
60 | Megha Joseph | Edappally North | X | X | X | X | A | A | |
76 | Shilin Biju | Edathala | X | X | X | X | X | X | |
54 | Joshua John Paul | Edavanakkad | X | X | X | X | X | X | |
82 | Voiteev Ambrose | Edavanakkad | X | X | X | X | X | A | |
63 | Nidhiya Sebastian | Eroor | A | A | X | X | X | X | |
71 | Samuel V. J | Eroor | X | X | A | X | X | X | |
39 | David George Anuj | kalamassery P X | X | X | A | D | A | A | A |
75 | Shan Harold | Kaloor | A | X | A | A | A | A | |
6 | Aibel James | Kaloor (B) | X | X | X | N | X | X | X |
44 | Evania Rose | karthedom | X | A | A | A | X | X | |
81 | V. P RICHARD | karthedom | A | A | A | A | X | X | |
3 | Abijith P. G | Kurisinkal | X | A | A | X | X | X | |
22 | Anu Rosna | Kurisinkal | A | X | A | A | A | A | |
20 | Annet Elizabeth Rozario | manjanakad | A | X | X | O | A | X | A |
43 | Evana Christa Rodrigues | manjanakad | X | X | X | A | X | A | |
57 | Mariya Jyothi | Manjummel | X | X | X | A | X | X | |
1 | Aadit Augustine | Moothedom | X | A | A | X | X | X | |
5 | Agnal Antony | Moothedom | A | A | X | O | A | X | A |
8 | Alen George | Moothedom | X | X | A | M | X | X | X |
16 | Ann Martin | Moothedom | X | A | X | R | X | A | X |
18 | Anna Maria | Moothedom | X | X | X | T | A | A | X |
23 | Anvin Xavier | Moothedom | X | X | A | A | X | X | |
24 | Anwin George | Moothedom | X | A | A | X | X | A | |
27 | Ashna Antonia | Moothedom | X | A | A | X | A | A | |
46 | Faina E.S | Moothedom | X | X | A | X | X | A | |
49 | Jenifer Joseph | Moothedom | X | A | X | X | X | A | |
51 | Jisna Mary P.M | Moothedom | A | A | A | A | A | A | |
59 | Mary Elna Sabu | Moothedom | X | A | A | X | A | A | |
65 | Niya Noby | Moothedom | A | X | X | A | X | X | |
25 | Archana Elizabeth Cyril | muttinakam | X | X | X | & | X | X | X |
19 | Annamol Shylan | Nedumbassery | X | A | X | I | X | A | X |
35 | Christy Francis | nedumbassery | X | A | X | R | X | X | X |
58 | Mary Aleena Rocha | Nedumbassery | X | A | X | X | X | X | |
72 | Saniya Antony | Ochanthuruth | X | X | A | A | A | X | |
4 | Adheen Roy | Palarivattom | X | X | A | X | X | X | |
13 | Angelina Dany | Palarivattom | X | X | A | L | A | A | X |
15 | Ann Mariya. S | Palarivattom | X | X | A | B | X | X | X |
26 | Arpitha Mariya | Palarivattom | X | A | X | X | X | X | |
30 | Bethlehem Pallan | Palarivattom | A | A | A | R | X | A | A |
33 | Christeen Rose | Palarivattom | X | X | X | H | X | X | X |
41 | Edric Williams | Palarivattom | X | X | X | Y | A | A | X |
53 | Joseph Hamlin | Palarivattom | X | X | X | X | X | X | |
62 | Nevin Nelson | Palarivattom | X | A | X | X | A | X | |
68 | Parvanendhu Raj | Palarivattom | X | X | X | X | X | X | |
34 | Christeena T.W | Perumanoor | X | A | X | E | A | X | X |
80 | Treesa Maria George | Perumanoor | X | A | X | A | X | X | |
29 | Ben D’Silva | Perumpilly | X | X | A | F | A | A | A |
32 | C. J Maria Fourtena | Perumpilly | A | A | A | S | A | A | A |
67 | P. Antony Vimal Benito | Ponel | X | X | X | A | X | X | |
74 | Shalu Wilson | Pottakuzhy | X | X | X | X | A | X | |
77 | Shiljo Wilson | Pottakuzhy | X | X | X | X | X | X | |
37 | Clansya Maria | Puthuvaippu | A | A | X | A | A | A | |
10 | Alwin Antony | Thomaspuram | X | A | X | A | X | A | |
17 | Ann Stell Mary | Thomaspuram | X | A | A | A | X | X | X |
36 | Christy M. Nixon | thomaspuram | X | X | X | S | X | A | A |
48 | Jeesmon T. J | Thomaspuram | X | A | X | X | A | A | |
73 | Santa Meleesa Francis | Thomaspuram | X | A | A | A | A | X | |
56 | Kevin Joseph | Thripunithura | X | X | A | A | A | A | |
70 | Sam Joseph | Thykoodam | X | X | A | X | A | A | |
21 | Antony Stenslavose | Vallarpadom | A | X | X | N | A | X | X |
2 | Abel Johel | X | X | X | X | X | X | ||
9 | Alfrin Francis | X | A | A | A | A | A | ||
55 | Joyson Varghese | X | A | X | A | X | X |
Civil Service 2018 batchFr Bibu Antony2024-09-07T05:17:34+00:00