Civil Service 10 th Standard Students List | |||||||||
Sl.No | Name | forum | 31-Jul | 23-Aug | 13-Sep | 14-Sep | 21-Sep | 07-Oct | 08-Oct |
1 | Aaren Colin | Thykoodam | A | A | X | X | X | A | |
13 | Anuta Jose | Aluva | A | A | X | B | A | A | A |
8 | Angel Mathew | Chathiath | X | A | X | A | A | A | |
30 | Joshna M.J | Chathiath | X | A | X | H | X | X | X |
38 | Rose Mol Peter | Chathiath | X | A | A | Y | A | A | A |
42 | Tanisha Thomas | Chathiath | X | X | A | A | A | A | |
36 | Noel George | Chennur | X | A | A | D | A | A | A |
33 | Nayana Sarah | Christnagar | A | A | X | S | X | X | X |
4 | Aleena M.S | Edathala | X | X | X | N | A | X | A |
43 | Voiteev Ambrose | Edavanakkad | A | X | A | A | A | A | |
21 | Emi Rose T.J | Elamkulam | X | A | X | X | X | A | |
24 | Heleena Rose Sebastian | elamkulam | X | A | X | A | A | A | |
25 | Helna Rose Sebastian | Elamkulam | X | A | X | A | A | A | |
44 | Xavier Job | Gandhinagar | X | A | A | A | A | A | |
26 | Heyna Tony | kaloor (F) | X | A | A | F | A | A | A |
23 | Geen Maria N.J | kothad | X | X | A | & | A | X | X |
5 | Alphin Biju | Lourdhpuram | X | A | A | A | X | X | X |
10 | Angela Iylien Rodrigues | manjanakkad | X | A | A | E | A | A | A |
28 | Joseph Livin Joby | manjummel | X | X | X | E | A | X | X |
6 | Amey Theressa Soie | Moothedom | A | X | X | M | X | A | X |
9 | Aneeta Shaijan | Moothedom | A | A | A | C | A | A | A |
12 | Ann Maria N.A | Moothedom | X | A | A | E | X | A | A |
22 | Febin Yesudas | Moothedom | A | A | A | A | A | A | |
27 | Hima Mariyam | Moothedom | A | A | X | R | X | A | X |
32 | Lipsy Varghese | Moothedom | X | A | A | R | A | X | X |
37 | Rima Shajimon | Moothedom | X | A | X | A | X | A | X |
40 | Sheen George | moothedom | X | A | X | A | X | A | |
11 | Ann Maria Joshy | Muppathadom | X | X | X | L | X | X | X |
20 | Diya Maria Lisson | muppathadom | A | X | X | A | X | A | |
7 | Aneesha Thomas | Neericode | A | X | X | X | X | A | |
3 | Agnel Zegil Sebastian | Nettoor | X | X | X | O | A | X | A |
34 | Nayanjoe Haison | Ochanthuruth | X | X | X | A | A | A | |
29 | Joseph Peter | palarivattom | X | A | A | S | A | A | A |
39 | Sana Teresa Shaju | pallilamkara | A | A | A | A | A | A | |
17 | C.G Akshay John | Perumanoor | X | X | X | I | A | A | A |
41 | Shiya Rose Saji | Perumanoor | A | X | A | A | A | X | |
31 | Julian Joseph | Thundathumkadavu | X | A | A | E | A | A | A |
18 | Cerin Varghese | unichira | A | A | A | O | A | A | A |
16 | Austin Lazar Paramel | Vadel | X | X | X | T | X | A | A |
15 | Astle Antony | Vaduthala | A | X | A | A | A | X | A |
14 | Aquiline Elizabeth | Varapuzha | X | A | X | R | A | A | A |
35 | Neha Jerson | Vyttila | X | X | X | A | A | A | |
2 | Abraham Jose | X | A | X | A | A | A | ||
19 | David George Anuj | X | X | X | N | A | A | A |
Civil Service 2017 batchFr Bibu Antony2024-09-07T05:17:34+00:00